Table A.10.2.2 Interior Finish Classification Limitations | |||
---|---|---|---|
Occupancy | Exits | Exit Access Corridors | Other Spaces |
Assembly >300 occupant load | A | A or B | A or B |
I or II | I or II | NA | |
Assembly ≤300 occupant load | A | A or B | A, B, or C |
I or II | I or II | NA | |
Educational — New | A | A or B | A or B; C on low partitions† |
I or II | I or II | NA | |
Day-Care Centers — New | A | A | A or B |
I or II | I or II | NA | |
Day-Care Homes — New | A or B | A or B | A, B, or C |
I or II | NA | ||
Health Care — New | A | A | A |
NA | B on lower portion of corridor wall† | B in small individual rooms† | |
I or II | I or II | NA | |
Detention and Correctional — New (sprinklers mandatory) |
A or B | A or B | A,B,or C |
I or II | I or II | NA | |
One- and Two-Family Dwellings and Lodging or Rooming Houses |
A, B, or C | A, B, or C | A, B, or C |
Hotels and Dormitories — New | A | A or B | A,B,or C |
I or II | I or II | NA | |
Apartment Buildings — New | A | A or B | A,B,or C |
I or II | I or II | NA | |
Residential Board and Care — (See Chapters 32 and 33.) |
|||
Mercantile — New | A or B | A or B | A or B |
I or II | NA | ||
Business and Ambulatory Health Care — New |
A or B | A or B | A,B,or C |
I or II | NA | ||
Industrial | A or B | A,B,or C | A,B,or C |
I or II | I or II | NA | |
Storage | A or B | A,B,or C | A,B,or C |
I or II | NA |
NA: Not applicable.
Notes:
TableA.10.2Fire Testing of Interior Finish Materials | ||||
---|---|---|---|---|
Material | Test Method | Acceptance Criterion | Application Requirement | Section |
Interior wall and ceilingfinish materials,exceptas shown in this table | ASTM E 84 or ANSI/UL723 | Class A,in accordance with 10.2.3.4 (1) | As required by relevantsections | 10.2.3 |
ASTM E 84 or ANSI/UL723 | Class B,in accordance with 10.2.3.4 (2) | As required by relevantsections | 10.2.3 | |
ASTM E 84 or ANSI/UL723 | Class C,in accordance with 10.2.3.4 (3) | As required by relevantsections | 10.2.3 | |
NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.3.2 | |
Materials having thickness < 1/28 in. (0.90 mm) applied directly to the surface of walls or ceilings | No testing required | 10.2.1.2 | ||
Exposed portions of structural members complying with requirements for buildings of Type IV (2HH) construction in accordance with NFPA220 | No testing required | 10.2.3.1 | ||
Cellular or foamed plastics(exposed foamed plasticsand foamed plastics usedin conjunction withtextile or vinyl facing orcover) | NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.3.1.1(1) |
ANSI/UL 1715 | Pass | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.3.1.1(2) | |
ANSI/UL 1040 | Pass | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.3.1.1(3) | |
FM 4880 | Pass | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.3.1.1(4) | |
Suitable large-scale fire test that substantiates combustibility characteristics for use intended under actual fire conditions | Pass | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.3.1 | |
Textile wall coverings | NFPA 286 | In accordance with 10.2.3.7.2 | Permitted where Class A, B, or C is required by relevant sections | 10.2.4.1(6) |
NFPA 265, Method B | In accordance with 10.2.3.7.1 | Permitted on walls and partitions | 10.2.4.1(5) | |
ASTM E 84 or ANSI/UL 723 | Class A, in accordance with 10.2.3.4 (1) | Permitted on walls, but also requires sprinklers per Section 9.7 | 10.2.4.1(1) | |
ASTM E 84 or ANSI/UL723 | Class A, in accordance with 10.2.3.4 (1) | Permitted on partitions not exceeding three-quarters of the floor-to-ceiling height or not exceeding 8ft (2440 mm) in height, whichever is less | 10.2.4.1(2) | |
ASTM E 84 or ANSI/UL723 | Class A, in accordance with 10.2.3.4 (1) | Permitted to extend not more than 48 in. (1220 mm) above finished floor on ceiling-height walls and ceiling-height partitions | 10.2.4.1(3) | |
ASTM E 84 or ANSI/UL723 | Class A,in accordancewith 10.2.3.4 (1) | Previously approved existing installations of textile material having a Class A rating permitted to be continued to be used | 10.2.4.1(4) | |
Expanded vinyl wall coverings | NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.2(6) |
NFPA 265,Method B | In accordance with10.2.3.7.1 | Permitted on walls andpartitions | 10.2.4.2(5) | |
ASTM E 84 or ANSI/UL723 | Class A, in accordance with 10.2.3.4 (1) | Permitted on walls,but also requires sprinklers per Section 9.7 | 10.2.4.2(1) | |
ASTM E 84 or ANSI/UL723 | Class A,in accordancewith 10.2.3.4 (1) | Permitted on partitions not exceeding three-quartersof the floor-to-ceiling height or not exceeding 8ft (2440 mm) in height,whichever is less | 10.2.4.2(2) | |
ASTM E 84 or ANSI/UL723 | Class A,in accordancewith 10.2.3.4 (1) | Permitted to extend not morethan 48 in. (1220 mm)above finished floor onceiling-height walls andceiling-height partitions | 10.2.4.2(3) | |
ASTM E 84 or ANSI/UL723 | Class A,B,or C,inaccordance with 10.2.3.4 | Existing installations ofmaterials with appropriatewall finish classificationfor occupancy involved,and with classification inaccordance with theprovisions of 10.2.3.4 | 10.2.4.2(4) | |
Textile ceiling coverings | NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.1(6) |
ASTM E 84 or ANSI/UL723 | Class A,in accordancewith 10.2.3.4 (1) | Permitted on walls,but alsorequires sprinklers perSection 9.7 | 10.2.4.1(1) | |
ASTM E 84 or ANSI/UL723 | Class A,in accordancewith 10.2.3.4 (1) | Previously approved existinginstallations of textilematerial having a Class Arating permitted to becontinued to be used | 10.2.4.1(4) | |
Expanded vinyl ceilingcoverings | NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.4.2(6) |
ASTM E 84 or ANSI/UL723 | Class A,in accordancewith 10.2.3.4 (1) | Permitted on walls,but alsorequires sprinklers perSection 9.7 | 10.2.4.2(1) | |
ASTM E 84 or ANSI/UL723 | Class A,B,or C,inaccordance with 10.2.3.4 | Existing installations ofmaterials with appropriatewall finish classificationfor occupancy involved,and with classification inaccordance with theprovisions of 10.2.3.4 | 10.2.4.2(4) | |
Interior trim,other thanfoamed plastic andother than wall base | ASTM E 84 or ANSI/UL723 | Class C,in accordancewith 10.2.3.4 | Interior wall and ceiling trimand incidental finish,otherthan wall base not inexcess of 10 percent of theaggregate wall and ceilingareas of any room or spacewhere interior wall andceiling finish of Class A orClass B is required | 10.2.5.1 |
NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.3.2 | |
Foamed plastic used asinterior trim | ASTM E 84 or ANSI/UL723 | Flame spread index ≤75 | (1) Minimum density ofinterior trim required tobe 20 lb/ft3(320 kg/m3) (2) Maximum thickness ofinterior trim required tobe 1/2in. (13 mm),andmaximum width requiredto be 4 in. (100 mm) (3) Interior trim notpermitted to constitutemore than 10 percent ofthe wall or ceiling areaof a room or space |
10.2.4.3.2
10.2.4.3.2
10.2.4.3.2 |
NFPA 286 | In accordance with10.2.3.7.2 | Permitted where Class A,B,or C is required byrelevant sections | 10.2.3.2 | |
Fire-retardant coatings | NFPA 703 | Class A,B,or C,when tested by ASTM E 84 orANSI/UL 723,inaccordance with 10.2.3.4 | Required flame spread orsmoke developmentclassification of existingsurfaces of walls,partitions,columns,andceilings permitted to besecured by applyingapproved fire-retardantcoatings to surfaces havinghigher flame spread ratingsthan permitted; suchtreatments required to betested,or listed and labeledfor application to materialto which they are applied | 10.2.6.1 |
Carpet and carpetlikeinterior floor finishes | ASTM D 2859 | Pass | All areas | 10.2.7.1 |
Floor coverings,otherthan carpet,judged torepresent an unusualhazard (excludingtraditional finish floorsand floor coverings,such as wood flooringand resilient floorcoverings) | NFPA 253 | Critical radiant flux ≥0.1W/cm2 | All areas | 10.2.7.2 |
Interior floor finish,otherthan carpet andcarpetlike materials | NFPA 253 | Class I:Critical radiantflux ≥0.45 W/cm2,inaccordance with 10.2.7.4 | As required by relevantsections | 10.2.7.3 |
NFPA 253 | Class II:Critical radiantflux ≥0.22 W/cm2,inaccordance with 10.2.7.4 | As required by relevantsections | 10.2.7.3 | |
Wall base [interior floor trim material used at junction of wall and floor to provide a functional or decorative border, and not exceeding 6 in. (150mm) in height] | NFPA 253 | Class II:Critical radiantflux ≥0.22 W/cm2,inaccordance with 10.2.7.4 | All areas | 10.2.5.2 |
NFPA 253 | Class I:Critical radiantflux ≥0.45 W/cm2,inaccordance with 10.2.7.4 | If interior floor finish isrequired to meet Class Icritical radiant flux | 10.2.5.2 | |
Floor finish of traditionaltype,such as woodflooring and resilientfloor coverings | No testing required | 10.2.2.2 |